Useful Web Links: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[https://docs.google.com/spreadsheets/u/0/ Time Sheets] <br /> | [https://docs.google.com/spreadsheets/u/0/ Time Sheets] <br /> | ||
[https://workforce.intuit.com/app/payroll-employee-portal-ui/ius/sign-in Pay Stubs] <br /> | [https://workforce.intuit.com/app/payroll-employee-portal-ui/ius/sign-in Pay Stubs] <br /> | ||
== DoS Office 365 Links == | |||
[https://tasks.office.com/usdos.onmicrosoft.com/en-US/Home/Planner/ MS Planner] | |||
[https://usdos-my.sharepoint.com/personal/bernardjc_state_gov/_layouts/15/onedrive.aspx OneDrive] | |||
[https://outlook.office365.com/mail/ Outlook Mail] | |||
[https://www.office.com/launch/word?auth=2 MS Word] | |||
[https://www.office.com/launch/excel?auth=2 MS Excel] | |||
Revision as of 15:44, 9 May 2022
Aquarian Links
Aquarian On-Site Contacts
Time Sheets
Pay Stubs
DoS Office 365 Links
MS Planner OneDrive Outlook Mail MS Word MS Excel
Conference Room Links
SI Main Conf Room (Room 101)
SI Secure Conf Room (Room J128)
CSB Teaming Room (Room 145)
IIB Teaming Room (Room 178)
DoS Useful Links
DoS Automated Badge Request (ABR)
DoS Shuttle Services
MyData Forms Search
ServiceNow
SMART Cable Search
SI/CSB Division Sites
CSB Share Point
Share Point
PKI LRA Finder Utility
CSB Support Tracker
YW227
YW226
YW772
Gov't Vehicle Reservation
ITCCB Links